Phoenix Real Estate Market Stats a/o 1/29
Another slight increase in inventory this week - a net gain of approximately 400 homes across the Valley - paired with slower holiday and January sales have moved the local absorption rate for single-family homes into double-digit territory.
For those needing to sell, it’s well worth taking a second look at your local market and pricing realistically on the leading edge of the market. Pricing at the market averages may not lead to a quicker sale in much of the Valley.
| CITY | SOLD 12/29/06-1/29/07 | ACTIVE 1/29 | Absorption Rate as of 1/29/07 |
Change | Buyer/Seller |
| Ahwatukee | 14 | 82 | 5.86 months | 0.32 | Buyer/Neutral |
| Anthem | 32 | 604 | 18.88 | 0.13 | Buyer |
| Avondale | 84 | 846 | 10.07 | 0.92 | Buyer |
| Buckeye | 36 | 800 | 22.22 | 8.31 | Buyer |
| Carefree | 3 | 101 | 33.67 | 9.42 | Buyer |
| Cave Creek | 31 | 547 | 17.65 | 2.06 | Buyer |
| Chandler | 228 | 1,849 | 8.11 | 0.78 | Buyer |
| Desert Hills | 8 | 179 | 22.38 | 0.50 |
Buyer |
| El Mirage | 31 | 344 | 11.10 | -0.19 | Buyer |
| Fountain Hills | 34 | 397 | 11.68 | -2.14 |
Buyer |
| Gilbert | 222 | 1,998 | 9.00 | 0.87 | Buyer |
| Glendale | 202 | 1,704 | 8.44 | 0.23 | Buyer |
| Goodyear | 60 | 1,070 | 17.83 | 3.44 | Buyer |
| Laveen | 42 | 387 | 9.21 | -0.49 | Buyer |
| Litchfield Park | 43 | 399 | 9.28 | 1.51 | Buyer |
| Maricopa | 42 | 733 | 17.45 | 1.67 | Buyer |
| Mesa | 298 | 2,789 | 9.36 | 0.14 | Buyer |
| Paradise Valley | 8 | 276 | 34.50 | 7.40 | Buyer |
| Peoria | 160 | 1,600 | 10.00 | 0.40 | Buyer |
| Phoenix | 847 | 6,902 | 8.15 | 0.36 | Buyer |
| Queen Creek | 111 | 1,625 | 14.64 | 0.83 | Buyer |
| Scottsdale | 250 | 3,031 | 12.12 | 1.21 | Buyer |
| Sun City | 53 | 648 | 12.23 | 1.05 | Buyer |
| Sun City West | 37 | 543 | 14.68 | -2.52 | Buyer |
| Surprise | 131 | 2,059 | 15.72 | -0.27 | Buyer |
| Tempe | 71 | 392 | 5.52 | -0.46 | Buyer |
| Tolleson | 31 | 273 | 8.81 | 0.34 | Buyer |
| Waddell | 8 | 98 | 12.25 | -2.32 |
Buyer |
| TOTAL | 3,055 | 31,520 | 10.32 | 0.59 | Buyer |
Data provided by ARMLS. Data deemed reliable but not guaranteed
Technorati tags: phoenix arizona, real estate, market statistics, absorption rate
Popularity: 9% [?]








