Phoenix Real Estate Inventory Update - November 18
Posted on November 18th, 2008 by Jonathan Dalton
I’m running a bit low on creative commentary at the moment, so forgive me.
Inventory of single family homes in the Phoenix real estate market is up slightly over last week to 38,800 homes. Bank owned inventory in Maricopa County now is up to 8,000 active listings.
Sales are down slightly in both the non-REO and the bank owned arena. There were 3,740 closed sales over the past 30 days overall for an absorption rate of 10.37 months, and a total of 1,689 closed REO purchased over the past 30 days for an absorption rate of 4.47 months.
Expect to see sales numbers continue to decline over the next six weeks - can it really be mid-November already? - before most likely picking up after the first of the year.
Marked Improvement Year-Over-Year
For those interested in year-over-year comparison … as on November 20 of last year, there were 40,664 active single-family detached homes in the Phoenix real estate market. Sales for the 30 days ending last November 20 came in at 2,314 for an absorption rate of 17.57 months.
(I wasn’t tracking bank owned homes at the time so I can’t give you last year’s figures in that arena.)
The market’s absolutely down from a pricing standpoint but is considerably more active in terms of closed sales.
Below are the facts and figures from most of the cities and towns in Maricopa County. As always, all data is provided by the Arizona Regional MLS and is deemed reliable but not guaranteed.
Phoenix Real Estate Inventory: November 18
| Sold | Active | Absorption | ||
| City | 10/18/08-11/18/08 | 11/18/08 | Rate | Change |
| Anthem | 58 | 346 | 5.97 | 0.30 |
| Avondale | 151 | 954 | 6.32 | -0.21 |
| Buckeye | 131 | 1,252 | 9.56 | -0.16 |
| Carefree | 5 | 135 | 27.00 | -17.33 |
| Cave Creek | 28 | 503 | 17.96 | 0.21 |
| Chandler | 208 | 1,775 | 8.53 | -0.07 |
| Desert Hills | 9 | 96 | 10.67 | -1.33 |
| El Mirage | 70 | 504 | 7.20 | 0.01 |
| Fountain Hills | 18 | 509 | 28.28 | 2.23 |
| Gilbert | 252 | 2,052 | 8.14 | 0.37 |
| Glendale | 238 | 2,175 | 9.14 | -0.12 |
| Goodyear | 124 | 960 | 7.74 | -0.15 |
| Laveen | 54 | 543 | 10.06 | 0.16 |
| Litchfield Park | 50 | 412 | 8.24 | -0.13 |
| Maricopa | 149 | 1,013 | 6.80 | 0.12 |
| Mesa | 365 | 3,367 | 9.22 | 0.19 |
| Paradise Valley | 12 | 515 | 42.92 | -14.75 |
| Peoria | 171 | 1,691 | 9.89 | 0.19 |
| Phoenix | 1,019 | 11,321 | 11.11 | 0.35 |
| Queen Creek | 299 | 1,798 | 6.01 | 0.16 |
| Scottsdale | 192 | 4,070 | 21.20 | 2.54 |
| Sun City | 52 | 552 | 10.62 | 2.18 |
| Sun City West | 30 | 521 | 17.37 | 1.27 |
| Surprise | 244 | 1,725 | 7.07 | 0.03 |
| Tempe | 58 | 523 | 9.03 | -0.74 |
| Tolleson | 68 | 514 | 7.56 | -0.26 |
| Waddell | 9 | 144 | 16.00 | 3.92 |
| Total | 3,740 | 38.801 | 10.37 | 0.23 |
Technorati Tags: Phoenix real estate, absorption rate
Popularity: 2% [?]









Comments
Discussion Area - Leave a Comment