Phoenix Real Estate Inventory Update - October 8
Posted on October 7th, 2008 by Jonathan Dalton
Forgive me this one tangent …
So, as I understand it, a large part of the purpose of last week’s bailout bill was to reinstill confidence in the financial markets. Even if the bill wasn’t going to be the best possible solution, something had to be done to at least show Wall Street and the markets that something was being done.
And, since it has passed, the markets have continued to tank … which begs the question, what was the purpose of the bill after all?
On to the inventory numbers … we had an increase of just under 400 single family detached homes in the Phoenix real estate market, to 37,267. There were 12 more closed sales over the past 30 days than last week’s report, which led to the absorption rate for Maricopa County rising to 7.80 months.
Bank owned, or REO, inventory also continued to swell - up 230 homes from one week ago. That also translated to a net increase of about 1,000 homes over the past five weeks. Closed sales fell by 15 from last week’s report for a still-brisk absorption rate of 3.46 months.
This traditionally is the time of year when the market begins to slow but I’m not going to attempt a guess given how bizarre the entire year has been. Interest continues to be strong, based on the registrations I’m seeing through my websites, but the question is whether that interest will translate into closed sales.
Below are the specifics for a number of cities, towns and areas in the greater Phoenix real estate market. As always, all data is provided by the Arizona Regional MLS and is deemed reliable but not guaranteed.
Phoenix Real Estate Inventory: October 8
| Sold | Active | Absorption | ||
| City | 9/8/08-10/7/08 | 10/7/08 | Rate | Change |
| Ahwatukee | 4 | 28 | 7.00 | -2.67 |
| Anthem | 68 | 363 | 5.34 | 0.37 |
| Avondale | 216 | 938 | 4.34 | -0.07 |
| Buckeye | 147 | 1,151 | 7.83 | -0.39 |
| Carefree | 2 | 117 | 58.50 | 3.00 |
| Cave Creek | 42 | 499 | 11.88 | 0.25 |
| Chandler | 303 | 1,752 | 5.78 | 0.23 |
| Desert Hills | 3 | 111 | 37.00 | 7.50 |
| El Mirage | 88 | 471 | 5.35 | -0.38 |
| Fountain Hills | 25 | 484 | 19.36 | 1.05 |
| Gilbert | 345 | 2,003 | 5.81 | 0.02 |
| Glendale | 330 | 2,117 | 6.42 | 0.30 |
| Goodyear | 143 | 896 | 6.27 | 0.03 |
| Laveen | 92 | 507 | 5.51 | -0.05 |
| Litchfield Park | 46 | 384 | 8.35 | -0.14 |
| Maricopa | 168 | 867 | 5.16 | 0.21 |
| Mesa | 468 | 3,211 | 6.86 | 0.17 |
| Paradise Valley | 12 | 497 | 41.42 | -0.25 |
| Peoria | 224 | 1,624 | 7.25 | 0.08 |
| Phoenix | 1,258 | 10,999 | 8.74 | 0.04 |
| Queen Creek | 376 | 1,721 | 4.58 | -0.17 |
| Scottsdale | 234 | 3,896 | 16.65 | 0.15 |
| Sun City | 53 | 526 | 9.92 | -0.38 |
| Sun City West | 39 | 476 | 12.21 | -0.99 |
| Surprise | 289 | 1,596 | 5.52 | -0.14 |
| Tempe | 71 | 499 | 7.03 | -0.13 |
| Tolleson | 111 | 477 | 4.30 | 0.07 |
| Waddell | 12 | 140 | 11.67 | -3.78 |
| Total | 4,778 | 37,267 | 7.80 | 0.06 |
Technorati Tags: Phoenix real estate, absorption rate
Popularity: 2% [?]









Comments
Discussion Area - Leave a Comment