Phoenix Real Estate Open Houses - September 29
Borrowing a page from Cheryl Johnson’s Northeast LA Blog, NELA Live, below is a list of the open houses scheduled in the Phoenix real estate market for Saturday, September 29.
All information is provided by the brokers through the Arizona Regional MLS and is deemed reliable but not guaranteed.
(I’m working on a way to make the information more visually friendly but ARMLS doesn’t provide a download option, which means everything needs to be re-formatted by hand in Excel. Once I have it figured out, the maps will follow.)
| List Price | City | Time | Address | Office Name |
| $ 315,000 | Anthem | 10:00 AM - 1:00 PM | 39718 N Rolling Green WAY | West USA Realty |
| $ 239,900 | Apache Junction | 11:00 AM - 3:00 PM | 507 E 9th AVE | Dan Schwartz Realty, Inc |
| $ 239,900 | Apache Junction | 11:00 AM - 3:00 PM | 509 E 9th AVE | Dan Schwartz Realty, Inc |
| $ 309,000 | Avondale | 11:00 AM - 2:00 PM | 11574 W Pima ST | Desert State Realty Inc |
| $ 275,000 | Avondale | 11:00 AM - 3:00 PM | 11159 W Pierce ST | Global Realty Marketing, Inc |
| $ 684,000 | Buckeye | 12:00 PM - 4:00 PM | 21354 W Brittle Bush LN | Realty Executives |
| $ 335,000 | Buckeye | 12:30 AM - 4:00 PM | 4037 S Emerald DR | Welcome Home Realty |
| $ 579,900 | Cave Creek | 10:00 AM - 4:00 PM | 6116 E Morning Vista LN | Assist 2 Sell Buyers & Sellers |
| $ 599,900 | Cave Creek | 12:00 PM - 5:00 PM | 30209 N 48th PL | Sterling Fine Homes & Land, Inc. |
| $ 887,500 | Cave Creek | 10:00 AM - 4:00 PM | 39042 N School House RD | Sonoran Properties GMAC |
| $ 1,350,000 | Cave Creek | 12:00 PM - 5:00 PM | 6759 E SABER RD | Sonoran Properties GMAC |
| $ 257,900 | Chandler | 10:00 AM - 12:00 PM | 302 W Mesquite ST | American Allstar Realty |
| $ 399,900 | Chandler | 11:00 AM - 3:00 PM | 3079 E Runaway Bay PL | Century 21 Metro Alliance |
| $ 285,000 | Chandler | 11:30 AM - 3:30 PM | 4525 W Boston ST | Encompass Realty & Investments |
| $ 408,000 | Chandler | 11:00 AM - 3:00 PM | 240 W FLAMINGO DR | Independence Realty Professionals, Inc. |
| $ 262,900 | Chandler | 1:00 PM - 5:00 PM | 482 E DETROIT ST | Keller Williams Lifestyle Real |
| $ 409,900 | Chandler | 11:00 AM - 2:00 PM | 3761 S Arcadia WAY | Keller Williams Legacy One Realty |
| $ 209,800 | Chandler | 11:00 AM - 3:00 PM | 3469 E Hazeltine WAY | Long Realty Alliance |
| $ 199,800 | Chandler | 11:00 AM - 3:00 PM | 3430 E Gleneagle PL | Long Realty Alliance |
| $ 390,000 | Chandler | 10:30 AM - 2:30 PM | 1591 W CORONA DR | Realty Executives |
| $ 1,299,000 | Chandler | 11:00 AM - 3:00 PM | 2029 E CEDAR PL | Realty Executives |
| $ 319,900 | El Mirage | 10:00 AM - 2:00 PM | 12425 W CANTERBURY DR | ERA Encore Realty |
| $ 679,900 | Fountain Hills | 10:00 AM - 1:00 PM | 12820 N Via Del Sol RD | RE/MAX Excalibur |
| $ 504,900 | Gilbert | 12:30 AM - 4:00 PM | 2788 E Virginia ST | American Realty Brokers |
| $ 659,000 | Gilbert | 7:00 AM - 12:00 PM | 1351 S CLAIBORNE AVE | Arizona Best Real Estate |
| $ 389,000 | Gilbert | 11:00 AM - 3:00 PM | 1902 S RED ROCK ST | Coldwell Banker Residential Br |
| $ 255,000 | Gilbert | 9:00 AM - 12:00 PM | 4132 S Bandit CT | Century 21 Seago, Inc. |
| $ 319,950 | Gilbert | 10:00 AM - 2:00 PM | 3522 E Cotton CT | Century 21 Seago, Inc. |
| $ 497,900 | Gilbert | 10:00 AM - 5:00 PM | 2056 S RESEDA CT | Crossroads Brokerage, LLC |
| $ 675,000 | Gilbert | 12:00 PM - 3:00 PM | 1359 W Laurel AVE | Phoenician Properties |
| $ 454,900 | Gilbert | 9:00 AM - 12:00 PM | 1275 W Windhaven AVE | Prudential Arizona Properties |
| $ 239,000 | Gilbert | 11:00 AM - 2:00 PM | 2545 E Morgan CT | Red Brick Realty |
| $ 361,900 | Gilbert | 10:00 AM - 3:00 PM | 1345 N Constellation WAY | Whitmer Realty & Management |
| $ 219,500 | Glendale | 1:00 PM - 5:00 PM | 3956 W ELECTRA LN | John Hall & Associates |
| $ 134,990 | Glendale | 9:00 AM - 12:00 PM | 5944 W TOWNLEY AVE | Keller Williams Realty Prof. Partners |
| $ 308,998 | Glendale | 10:00 AM - 2:00 PM | 7622 N 47TH DR | Keller Williams Realty Prof. Partners |
| $ 789,000 | Glendale | 11:00 AM - 3:00 PM | 5887 W Del Lago CIR | Keller Williams Realty Prof. Partners |
| $ 594,900 | Glendale | 12:00 PM - 4:00 PM | 5474 W Potter DR | Keller Williams Southwest Realty |
| $ 340,000 | Glendale | 12:00 PM - 3:00 PM | 20310 N 61ST AVE | Keller Williams Southwest Realty |
| $ 510,000 | Glendale | 10:00 AM - 2:00 PM | 8801 W Augusta AVE | Windermere/West Valley |
| $ 199,000 | Glendale | 11:00 AM - 3:00 PM | 5631 N 67TH DR | Windermere/Sun City West |
| $ 224,900 | Glendale | 10:00 AM - 2:00 PM | 8528 W Medlock DR | Assist 2 Sell All 4 You Realty |
| $ 210,000 | Glendale | 1:00 AM - 4:00 PM | 6125 W Oregon AVE | Windermere Phoenix, LLC |
| $ 285,000 | Glendale | 11:00 AM - 4:00 PM | 24802 N 55TH DR | Why USA Penelope Realty |
| $ 529,900 | Gold Canyon | 11:00 AM - 3:00 PM | 3684 S GOLDEN EYE LN | 1st USA Realty Professionals, Inc. |
| $ 229,000 | Gold Canyon | 1:00 PM - 4:00 PM | 9041 E RAINIER DR | Re/Max 2000 |
| $ 197,500 | Goodyear | 11:00 AM - 2:00 PM | 16272 W MORELAND ST | Welcome Home Realty |
| $ 235,000 | Laveen | 1:00 PM - 5:00 PM | 7821 S 46TH LN | Dan Schwartz Realty, Inc |
| $ 249,900 | Litchfield Park | 11:00 AM - 2:00 PM | 3639 N 132ND DR | Century 21 Metro Alliance |
| $ 419,000 | Litchfield Park | 12:00 PM - 4:00 PM | 12743 W HIGHLAND AVE | DPR Realty, LLC |
| $ 380,000 | Maricopa | 10:00 AM - 1:00 PM | 21814 N VAN LOO DR | ZipRealty |
| $ 254,900 | Mesa | 11:00 AM - 2:00 PM | 1237 E MCLELLAN RD | Century 21 Metro Alliance |
| $ 215,000 | Mesa | 1:00 PM - 3:00 PM | 1817 W Dixon CIR | Century 21 Seago, Inc. |
| $ 289,000 | Mesa | 11:00 AM - 3:00 PM | 7820 E Dallas ST | Caballero Property Management |
| $ 244,900 | Mesa | 11:00 AM - 3:00 PM | 7744 E Butte ST | Help-U-Sell Superstition Springs |
| $ 219,900 | Mesa | 1:00 PM - 4:00 PM | 3755 E BROADWAY RD 78 | Realty Executives |
| $ 328,900 | Mesa | 11:00 AM - 2:00 PM | 1741 S S. Clearview #23 AVE | Dan Schwartz Realty, Inc |
| $ 1,795,000 | Paradise Valley | 2:00 PM - 6:00 PM | 8717 N 69th ST | Realty Executives |
| $ 320,000 | Peoria | 9:00 AM - 12:00 PM | 7252 W MONTE CRISTO AVE | Keller Williams Realty Prof. Partners |
| $ 160,000 | Peoria | 3:00 PM - 6:00 PM | 8603 N 67th DR | Russ Lyon Realty Company |
| $ 165,900 | Peoria | 9:30 AM - 12:00 PM | 20614 N 104th AVE | Windermere Phoenix, LLC |
| $ 498,900 | Phoenix | 11:00 AM - 3:00 PM | 2612 E SIERRA ST | American Realty Services |
| $ 337,500 | Phoenix | 1:00 PM - 4:00 PM | 3446 E KERRY LN | Assist 2 Sell Buyers & Sellers |
| $ 309,900 | Phoenix | 1:00 PM - 4:00 PM | 20424 N 32nd PL | Assist 2 Sell Buyers & Sellers |
| $ 274,500 | Phoenix | 1:00 PM - 4:00 PM | 17824 N 31st ST | Assist 2 Sell Buyers & Sellers |
| $ 559,900 | Phoenix | 1:00 PM - 4:00 PM | 38426 N 5th ST | Assist 2 Sell Buyers & Sellers |
| $ 289,000 | Phoenix | 1:00 PM - 4:00 PM | 2455 E AMELIA AVE | Boss Properties |
| $ 172,900 | Phoenix | 12:00 PM - 3:00 PM | 411 E Villa Rita DR | Century 21 Metro Alliance |
| $ 265,000 | Phoenix | 1:00 PM - 4:00 PM | 11837 S Tonopah DR | Century 21 Metro Alliance |
| $ 157,000 | Phoenix | 1:00 PM - 3:00 PM | 5525 E Thomas RD Q4 | Century 21 Seago, Inc. |
| $ 650,000 | Phoenix | 1:00 PM - 4:00 PM | 3320 E Glenrosa AVE | Century 21 Seago, Inc. |
| $ 389,900 | Phoenix | 12:00 PM - 4:00 PM | 3919 W RANGE MULE DR | DPR Realty, LLC |
| $ 199,900 | Phoenix | 11:00 AM - 2:00 PM | 8402 W Osborn RD | ERA Encore Realty |
| $ 234,900 | Phoenix | 10:00 AM - 2:00 PM | 1750 W Union Hills DR | Fifth Estate Realty |
| $ 365,000 | Phoenix | 1:00 PM - 4:00 PM | 1745 E GROVERS AVE | JKA Realty Advisors |
| $ 399,900 | Phoenix | 10:30 AM - 4:00 PM | 4227 S 77TH AVE | Keller Williams Rlty-Platinum |
| $ 995,000 | Phoenix | 10:00 AM - 2:00 PM | 14654 N Coral Gables DR | Russ Lyon Realty Company |
| $ 599,000 | Phoenix | 12:00 PM - 3:00 PM | 11430 N 40th ST | Russ Lyon Realty Company |
| $ 249,500 | Phoenix | 10:00 AM - 3:00 PM | 1701 E Colter ST 3 | Russ Lyon Realty Company |
| $ 239,900 | Phoenix | 12:00 PM - 4:00 PM | 17214 N 34th ST | RE/MAX Homes & Investments |
| $ 279,900 | Phoenix | 10:00 AM - 2:00 PM | 22667 N 30TH AVE | Model Home Center |
| $ 525,000 | Phoenix | 1:00 PM - 5:00 PM | 4710 E Winston DR | Mountain Sage Realty |
| $ 209,900 | Phoenix | 10:30 AM - 2:30 PM | 1717 W CLARENDON AVE | Perry Z Realty |
| $ 183,000 | Phoenix | 9:00 AM - 1:00 PM | 8830 W Montecito AVE | Prudential Arizona Properties |
| $ 435,000 | Phoenix | 11:30 AM - 4:00 PM | 2317 E SIERRA ST | Prudential Foothills Real Esta |
| $ 745,000 | Phoenix | 1:00 PM - 4:00 PM | 2312 W Via Perugia TRL | Realty Executives |
| $ 169,900 | Phoenix | 10:00 AM - 1:00 PM | 4105 W MYRTLE AVE | West USA Realty |
| $ 716,000 | Queen Creek | 1:00 PM - 4:00 PM | 19915 E Silver Creek LN | Century 21 Metro Alliance |
| $ 419,000 | Queen Creek | 10:00 AM - 4:00 PM | 21521 E NIGHTINGALE CT | Congress Realty, Inc. |
| $ 219,950 | Queen Creek | 10:00 AM - 1:00 PM | 379 E Cheyenne RD 15 | Re/Max 2000 |
| $ 425,000 | Scottsdale | 1:00 PM - 4:00 PM | 3523 N Hopi WAY | Century 21 Metro Alliance |
| $ 250,000 | Scottsdale | 1:00 PM - 4:00 PM | 7836 E Willetta ST | Century 21 Metro Alliance |
| $ 1,399,000 | Scottsdale | 1:00 PM - 4:00 PM | 9467 E Rimrock DR | Century 21 Arizona Foothills |
| $ 449,000 | Scottsdale | 12:00 PM - 4:00 PM | 5512 E Wethersfield RD | Diamondback Realty LLC |
| $ 547,000 | Scottsdale | 11:00 AM - 3:00 PM | 9975 E IRONWOOD DR | DPR Realty, LLC |
| $ 309,000 | Scottsdale | 12:00 PM - 4:00 PM | 20100 N 78th PL 1033 | Global Network of Homes |
| $ 1,193,000 | Scottsdale | 12:00 PM - 3:00 PM | 4115 N 62nd ST | Jarson & Jarson |
| $ 399,000 | Scottsdale | 11:00 AM - 4:00 PM | 6759 E Beverly LN | Just Listed for Sale |
| $ 659,000 | Scottsdale | 12:00 PM - 4:00 PM | 9292 E Corrine DR | The Marsh Partners |
| $ 319,900 | Scottsdale | 11:00 AM - 3:00 PM | 8358 E CYPRESS ST | Lindsey Scheel |
| $ 1,250,000 | Scottsdale | 12:00 PM - 5:00 PM | 32893 N 74th WAY | Russ Lyon Realty Company |
| $ 750,000 | Scottsdale | 1:00 PM - 5:00 PM | 11721 N 123RD WAY | Russ Lyon Realty Company |
| $ 435,000 | Scottsdale | 1:00 PM - 4:00 PM | 9678 E PERSHING AVE | Russ Lyon Realty Company |
| $ 298,800 | Scottsdale | 1:00 PM - 4:00 PM | 8713 E WINDSOR AVE | Realty Executives |
| $ 750,000 | Scottsdale | 1:00 PM - 4:00 PM | 8525 N 84TH PL | Realty Executives |
| $ 599,000 | Scottsdale | 12:00 PM - 4:00 PM | 17237 N 79TH ST | RE/MAX Excalibur Realty |
| $ 599,900 | Scottsdale | 12:00 PM - 3:00 PM | 7979 E PRINCESS DR 14 | RE/MAX Excalibur Realty |
| $ 385,000 | Scottsdale | 1:00 PM - 4:00 PM | 9445 N 106TH ST | Richard D Koontz |
| $ 800,000 | Scottsdale | 11:08 AM - 4:00 PM | 11155 N 77 ST | RE/MAX Fine Properties |
| $ 999,999 | Scottsdale | 11:00 AM - 4:00 PM | 7551 E Onyx CT | SONORAN PROPERTIES GMAC |
| $ 695,000 | Scottsdale | 1:00 PM - 4:00 PM | 9877 E MIRASOL CIR | Western Traditions Realty |
| $ 3,500,000 | Scottsdale | 12:00 PM - 4:00 PM | 7475 E Sonoran TRL | West USA Realty |
| $ 189,900 | Sun City | 9:00 AM - 11:00 AM | 10026 W Prairie Hills CIR | Arizona Premier Realty Homes & Land |
| $ 163,000 | Sun City | 10:00 AM - 3:00 PM | 9846 W FORRESTER DR | Parker & Associates Realty |
| $ 539,000 | Sun Lakes | 12:00 PM - 3:00 PM | 492 W Champagne DR | Russ Lyon Realty Company |
| $ 449,900 | Surprise | 12:00 AM - 4:00 PM | 18527 W CARIBBEAN LN | Homesmart |
| $ 299,500 | Surprise | 11:00 AM - 3:00 PM | 17309 W Rimrock ST | High Profile Realty Advantage |
| $ 569,000 | Surprise | 11:00 AM - 3:00 PM | 15511 W DESERT MIRAGE DR | Ken Meade Realty Inc. |
| $ 223,000 | Surprise | 9:00 AM - 1:00 PM | 19852 N LONDON BRIDGE DR | Ken Meade Realty |
| $ 315,000 | Surprise | 9:00 AM - 1:00 PM | 15669 W PATAGONIA WAY | Ken Meade Realty |
| $ 324,000 | Surprise | 11:00 AM - 3:00 PM | 16668 W RINCON PEAK DR | Ken Meade Realty |
| $ 634,900 | Surprise | 1:00 PM - 4:00 PM | 19720 N WESSEX DR | Ken Meade Realty |
| $ 340,000 | Tempe | 10:00 AM - 12:00 PM | 5917 S Bonarden LN | Century 21 Seago, Inc. |
| $ 530,000 | Tempe | 2:00 PM - 4:00 PM | 28 E Yvonne LN | Century 21 Seago, Inc. |
| $ 222,000 | Tempe | 11:00 AM - 2:00 PM | 5251 S Hazelton LN | Realty Executives |
| $ 257,000 | Tempe | 1:00 PM - 4:00 PM | 2134 E Broadway RD 1020 | REALTY EXPERTS INC |
| $ 195,900 | Tempe | 2:00 PM - 5:00 PM | 1627 E Donner DR | West USA Realty |
Technorati Tags: Phoenix real estate, open houses
Popularity: 15% [?]











[…] weekend I ran a list of weekend open houses here in the Phoenix real estate market, once via a table and the second time in a pdf. While I […]
[…] junna wrote an interesting post today onHere’s a quick excerpt289500, Phoenix, 9:30 AM - 2:30 PM, 1132 E ROSS AVE, Prudential American Associates Real Estate. $ 183000, Phoenix, 9:00 AM - 1:00 PM, 8830 W Montecito AVE, Prudential Arizona Properties. $ 435000, Phoenix, 11:30 AM - 4:00 PM … […]
[…] <b>Real Estate</b> Open Houses - September 29 Phoenix <b>Real Estate</b> Open Houses - September 29 Borrowing a page from Cheryl Johnsons Northeast LA Blog, NELA Live, below is a list of the open […]