Phoenix Real Estate Market Inventory: June 25, 2007
Posted on June 25th, 2007 by Jonathan Dalton
Here’s this week’s Phoenix Real Estate Market Inventory update …
Net properties rose by just shy of 300 homes while sales declined during this past 30-day rolling period, falling under the 3,900 mark. There may be a spike next week as many sales are timed to close at the end of the month, though I wouldn’t expect a sufficient enough spike to indicate a recovery of any sort.
Tempe remains the Phoenix area’s lone sellers’ market, though a decrease in the absorption rate in Sun City has inched that area closer to at least neutral if not an outright sellers’ market. Nearly extinct is the rare breed known as the full-price offer - while these still appeared from time to time, albeit with request for closing costs, even perfectly priced homes now are the subjects of lower-than-expected offers.
And with good reason, from a buyers’ perspective. Given leverage over an extended period for the first time in years, buyers’ are taking advantage while they can.
One other variable is the rise in interest rates, which is causing a slight sense of urgency on both sides of the market as sellers try to find buyers and buyers search for properties before they’re priced out by the interest rate.
| CITY | SOLD 5/25/07-6/25/07 | ACTIVE 6/25 | Absorption Rate
as of 6/25/07 |
Change | Buyer/Seller |
| Ahwatukee | 9 | 100 | 11.11 | 1.75 | Buyer |
| Anthem | 41 | 733 | 17.88 | -0.77 | Buyer |
| Avondale | 82 | 1,082 | 13.20 | 0.26 | Buyer |
| Buckeye | 56 | 1,104 | 18.11 | 0.25 | Buyer |
| Carefree | 9 | 111 | 12.33 | -0.22 | Buyer |
| Cave Creek | 45 | 595 | 13.22 | -2.44 | Buyer |
| Chandler | 305 | 2,333 | 7.65 | 0.39 | Buyer |
| Desert Hills | 13 | 182 | 14.00 | 4.00 | Buyer |
| El Mirage | 40 | 499 | 12.48 | 1.17 | Buyer |
| Fountain Hills | 21 | 420 | 20.00 | 7.06 | Buyer |
| Gilbert | 301 | 2,559 | 8.50 | -0.06 | Buyer |
| Glendale | 220 | 2,360 | 10.73 | 0.55 | Buyer |
| Goodyear | 89 | 1,251 | 14.06 | 0.53 | Buyer |
| Laveen | 45 | 533 | 11.84 | -0.79 | Buyer |
| Litchfield Park | 35 | 529 | 15.11 | 0.31 | Buyer |
| Maricopa | 58 | 974 | 16.79 | 2.05 | Buyer |
| Mesa | 389 | 3,373 | 8.67 | 0.50 | Buyer |
| Paradise Valley | 29 | 303 | 10.45 | 0.07 | Buyer |
| Peoria | 179 | 2,009 | 11.22 | -0.11 | Buyer |
| Phoenix | 974 | 9,319 | 9.57 | 0.23 | Buyer |
| Queen Creek | 137 | 2,040 | 14.89 | 0.66 | Buyer |
| Scottsdale | 365 | 3,418 | 9.36 | -0.09 | Buyer |
| Sun City | 83 | 499 | 6.01 | -0.96 | Buyer |
| Sun City West | 56 | 432 | 7.71 | 0.67 | Buyer |
| Surprise | 220 | 2,157 | 9.80 | -0.24 | Buyer |
| Tempe | 105 | 493 | 4.70 | 0.19 | Seller |
| Tolleson | 19 | 476 | 25.05 | 9.92 | Buyer |
| Waddell | 9 | 97 | 10.78 | 1.58 | Buyer |
| TOTAL | 3,837 | 38,698 | 10.09 | 0.31 | Buyer |
Data provided by ARMLS. Data deemed reliable but not guaranteed
Technorati tags: phoenix arizona, phoenix arizona real estate, real estate, market statistics, absorption rate
Popularity: 4% [?]





Comments
Discussion Area - Leave a Comment