Phoenix Real Estate Inventory Update - June 9
Posted on June 9th, 2009 by Jonathan Dalton
Time is short so we’re going to stick to the highlights this week …
Overall inventory of single family detached homes in the Phoenix real estate market fell again this week, this time by 500 homes to 21,821. There were 7,095 closed sales the past 30 days for an absorption rate of 3.08 months of inventory.
Bank owned inventory was down again and now sits at 3,338. With 4,457 closed sales, the absorption rate for REO properties is at .75 months. Inventory of short sales also has fallen and now is at 5,557 homes. There were 819 closed sales the past 3o days, leaving us with 6.79 months of inventory.
Lastly, the number of non-bank owned, non-short sales on the market declined by about 200 homes. We had 1,819 such sales for an absorption rate of 7.11 months.
Can non-bank owned homes compete in this market? Absolutely, if they are priced right. This afternoon I saw an absolutely stunning home in Rovey Farms, north and east of University of Phoenix Stadium. If it lasts on the market more than two weeks I will be shocked. Model perfect, well priced and move-in ready.
As always, the below table has all the particulars for the various cities and towns in the Phoenix real estate market. Also as always, all data is provided by the Arizona Regional MLS and is deemed reliable but not guaranteed.
Phoenix Real Estate Inventory: June 9
| Sold | Active | Absorption | ||
| City | 5/9/2009-6/9/09 | 6/9/09 | Rate | Change |
| Anthem | 61 | 146 | 2.39 | -0.08 |
| Avondale | 262 | 383 | 1.46 | 0.05 |
| Buckeye | 292 | 606 | 2.08 | -0.24 |
| Carefree | 3 | 130 | 43.33 | -24.67 |
| Cave Creek | 49 | 400 | 8.16 | 0.32 |
| Chandler | 389 | 1,056 | 2.71 | -0.25 |
| Desert Hills | 5 | 54 | 10.80 | 3.09 |
| El Mirage | 109 | 154 | 1.41 | 0.02 |
| Fountain Hills | 47 | 347 | 7.38 | 0.02 |
| Gilbert | 443 | 1,204 | 2.72 | -0.11 |
| Glendale | 510 | 994 | 1.95 | -0.04 |
| Goodyear | 227 | 508 | 2.24 | -0.25 |
| Laveen | 121 | 318 | 2.63 | -0.12 |
| Litchfield Park | 74 | 210 | 2.84 | 0.09 |
| Maricopa | 295 | 423 | 1.43 | -0.03 |
| Mesa | 610 | 1,893 | 3.10 | -0.06 |
| Paradise Valley | 24 | 539 | 22.46 | -4.39 |
| Peoria | 318 | 908 | 2.86 | -0.10 |
| Phoenix | 2,187 | 5,545 | 2.54 | -0.01 |
| Queen Creek | 482 | 837 | 1.74 | 0.04 |
| Scottsdale | 367 | 3,097 | 8.44 | -0.60 |
| Sun City | 81 | 356 | 4.40 | 0.06 |
| Sun City West | 55 | 398 | 7.24 | 1.59 |
| Surprise | 404 | 864 | 2.14 | -0.02 |
| Tempe | 102 | 379 | 3.72 | -0.11 |
| Tolleson | 131 | 216 | 1.65 | -0.01 |
| Waddell | 12 | 99 | 8.25 | 1.02 |
| Total | 7,095 | 21,821 | 3.08 | -0.06 |
Technorati Tags: Phoenix real estate
Popularity: 2% [?]









It’s incredible how the PHX RE inventory has cleaned up. ListingSupply.com has been showing similar declines in listings. I thing prices in many areas of town are going to start increasing in price faster than people think.