Phoenix Real Estate Inventory Update - May 26

Posted on by Jonathan Dalton

Phoenix real estate

avatarthumbnail.jpgAs Aerosmith would say, it’s the same old song and dance.

Inventory of single family detached homes in the Phoenix real estate market fell again this past week, but this time only by about 400 homes. Closed sales over the past 30 days are off slightly at 6,987 for an absorption rate of 3.35 months, a hair higher than a week ago.

Bank owned inventory is off slightly compared to last weekj, down to 3,689 active properties in Maricopa County. We had 4,592 closed sales the past 30 days and the absorption rate remains at 0.8 months.

Non-bank owned, non-short sale homes (jn other words, evberyone else), sits at 8.27 months - 1,672 closed sales the past 30 days and 13,837 active single family detached listing listings.

As always, the details from the various cities and towns in the Phoenix real estate market is below. And also as always, all data is provided by the Arizona Regional MLS and is deemed reliable but not guaranteed.

Phoenix Real Estate Inventory: June 2

  Sold Active Absorption  
City 5/2/2009-6/2/09 6/2/09 Rate Change
Anthem 64 158 2.47 0.03
Avondale 281 398 1.42 -0.04
Buckeye 278 645 2.32 -0.10
Carefree 2 136 68.00 19.67
Cave Creek 52 408 7.85 -0.88
Chandler 375 1,110 2.96 -0.60
Desert Hills 7 54 7.71 1.09
El Mirage 116 161 1.39 0.03
Fountain Hills 47 346 7.36 -0.84
Gilbert 432 1,221 2.83 -0.28
Glendale 516 1,025 1.99 -0.06
Goodyear 207 514 2.48 -0.42
Laveen 122 335 2.75 -0.34
Litchfield Park 74 203 2.74 -0.16
Maricopa 301 441 1.47 -1.14
Mesa 616 1,949 3.16 -0.09
Paradise Valley 20 537 26.85 -15.15
Peoria 311 919 2.95 -0.11
Phoenix 2,242 5,706 2.55 -0.11
Queen Creek 491 831 1.69 -0.14
Scottsdale 352 3,181 9.04 -0.95
Sun City 83 360 4.34 -0.13
Sun City West 73 412 5.64 0.65
Surprise 411 885 2.16 -0.31
Tempe 97 371 3.82 -1.08
Tolleson 138 229 1.66 -0.22
Waddell 13 94 7.23 1.62
Total 7,147 22,382 3.13 -0.22

Technorati Tags:

Popularity: 1% [?]

Comments

Discussion Area - Leave a Comment