Phoenix Arizona Real Estate Inventory a/o April 2
Posted on April 2nd, 2007 by Jonathan Dalton
Inventory remained almost flat over the past week, with a net increase of just over 100 single-family properties in Maricopa County. Couple that with increased sales of the prior 30 days and you have the lowest absorption rate figure since the second week of January - an 8.42 month supply.
March through June typically is the high season for Arizona real estate; whether that will be the case this year as well remains to be seen. Higher-than-normal inventory remains an issue as does the great wild card - the builders’ inventory, both existing and to come.
Tightening credit standards appear to be slowing the market further in the lower price points (many of which are not reflected here as they constitute the townhouse/condo/condo conversion market), but not sufficiently to arrest some slight momentum in sales.
| CITY | SOLD 3/2-4/2/07 |
ACTIVE 4/2 |
Absorption Rate as of 4/2/07 |
Change | Buyer/Seller |
| Ahwatukee | 16 | 84 | 5.25 | -3.55 | Buyer |
| Anthem | 46 | 671 | 14.59 | -0.66 | Buyer |
| Avondale | 98 | 956 | 9.76 | -1.24 | Buyer |
| Buckeye | 75 | 861 | 11.48 | 0.32 | Buyer |
| Carefree | 12 | 122 | 10.17 | 1.95 | Buyer |
| Cave Creek | 49 | 567 | 11.57 | -2.07 | Buyer |
| Chandler | 314 | 2,133 | 6.79 | -0.65 | Buyer |
| Desert Hills | 13 | 178 | 13.69 | -4.61 | Buyer |
| El Mirage | 36 | 396 | 11.00 | -0.63 | Buyer |
| Fountain Hills | 46 | 443 | 9.63 | 0.79 | Buyer |
| Gilbert | 296 | 2,294 | 7.75 | -0.52 | Buyer |
| Glendale | 258 | 1,951 | 7.56 | -0.38 | Buyer |
| Goodyear | 91 | 1,202 | 13.21 | -1.04 | Buyer |
| Laveen | 44 | 450 | 10.23 | -1.72 | Buyer |
| Litchfield Park | 51 | 435 | 8.53 | -2.71 | Buyer |
| Maricopa | 41 | 848 | 20.68 | 1.62 | Buyer |
| Mesa | 442 | 3,104 | 7.02 | -0.60 | Buyer |
| Paradise Valley | 28 | 301 | 10.75 | 1.06 | Buyer |
| Peoria | 203 | 1,867 | 9.20 | 0.02 | Buyer |
| Phoenix | 1,101 | 7,938 | 1.21 | 0.23 | Buyer |
| Queen Creek | 139 | 1,788 | 12.86 | 0.79 | Buyer |
| Scottsdale | 355 | 3,346 | 9.43 | 0.10 | Buyer |
| Sun City | 97 | 593 | 6.11 | -0.28 | Buyer |
| Sun City West | 73 | 549 | 7.52 | -0.40 | Buyer |
| Surprise | 213 | 2177 | 10.22 | -0.73 | Buyer |
| Tempe | 96 | 443 | 4.61 | -0.07 | Seller |
| Tolleson | 23 | 367 | 15.96 | -2.24 | Buyer |
| Waddell | 3 | 96 | 32.00 | 18.29 | Buyer |
| TOTAL | 4,189 | 35,321 | 8.43 | -0.24 | Buyer |
Data provided by ARMLS. Data deemed reliable but not guaranteed
Technorati tags: phoenix arizona, phoenix arizona real estate, real estate, market statistics, absorption rate
Popularity: 2% [?]









[…] NRA-ILA wrote an interesting post today onHere’s a quick excerptInventory remained almost flat over the past week, with a net increase of just over 100 single-family properties in Maricopa County. Couple that with increased sales of the prior 30 days and you have the lowest absorption rate figure … […]
Just looked at your numbers for April. Your numbers for Ahwatukee can’t be correct - 16 homes sold in the past month? I just did an ARMLS search for 85044 and 85048 and came up with nearly 800 homes - am I reading or interpreting your information incorrectly?
Those are the number of sales for single-family properties listed as being in Ahwatukee in the MLS.
I ran a search for those two zip codes and am seeing 92 sales, the majority having Phoenix as the property city and not Ahwatukee.
Ahwatukee’s a little squishy since, as you know, it’s not a city in its own right but a neighborhood in Phoenix with a separate postal identity.